Enfilez actuellement en cours ...
introduction
Samsung Galaxy série de notes est le plus intéressant Samsung après une série S
Il était leur deuxième note puis troisième, puis quatrième, qui a atteint une renommée trop élevée
Note alors le cinquième, qui a fait quelques fans le shun
Puis note sixième - n'existe pas
Puis note VII, dont je vais parler avec lui
Permettez-moi de parler de l'appareil après rénovation discussion ...
Les spécifications techniques sur l'ordre du jour
appareil | Galaxy Note7 |
Processor Type | Exynos 8890 |
Processor cores | 4Core 2.3GHz M1
4Core 1.6GHz A53
|
Architecture | 64bit|14nm |
Graphics | Mali T880 MP12 |
Capacity Ram | 4GB |
Ram frequency | 1866MHz |
Type RAM | LPDDR4 |
Memory Size | 64 |
Memory Type | UFS 2.0 |
external memory | 256GB |
Memory place | SIM2 |
Screen Size | 5.7 |
Screen Type | S/AMOLED |
Screen dimensions | QHD | 518PPI |
Glass Screen | Gorilla Glass5 |
Rear Camera | 12MP f/1.7 | 1.4 µm |
front camera | 5 M f/1.7 |
WiFi | WiFi AC |
Bluetooth | 4.2 |
GPS | Four satellites |
NFC | exist |
Network | LTE Cat9 |
sim chip | Nano |
fingerprint | Exist Front |
USB | 3.0 |
Form cable | Type C |
microphone | 2 |
Speakerphone | 1 |
headphone | 3.5mm |
Battery | 3500 |
fast charging | Exist + Wireless |
Weight in grams | 169 |
Dimensions in mm | 153.5×73.9
7.9mm
|
water resistant | IP68 |
Made materials | Glass | Aluminum |
Colors | blue black
Gold Silver
|
IR | none |
FM | none |
MHL | none |
Remove battery | Not possible |
========
Compared with the Galaxy S7 Edge
appareil | Galaxy S7 Edge | Galaxy Note7 |
Processor Type | Exynos 8890 | Exynos 8890 |
Processor cores | 4Core 2.3GHz M1
4Core 1.6GHz A53
| 4Core 2.3GHz M1
4Core 1.6GHz A53
|
Architecture | 64bit|14nm | 64bit|14nm |
Graphics | Mali T880 MP12 | Mali T880 MP12 |
Capacity Ram | 4GB | 4GB |
Ram frequency | 1866MHz | 1866MHz |
Type RAM | LPDDR4 | LPDDR4 |
Memory Size | 32|64 | 64 |
Memory Type | UFS 2.0 | UFS 2.0 |
external memory | 200GB | 256GB |
Memory place | SIM2 | SIM2 |
Screen Size | 5.5 | 5.7 |
Screen Type | S/AMOLED | S/AMOLED |
Screen dimensions | QHD | 534PPI | QHD | 518PPI |
Glass Screen | Gorilla Glass4 | Gorilla Glass5 |
Rear Camera | 12MP f/1.7 | 1.4 µm | 12MP f/1.7 | 1.4 µm |
front camera | 5 M f/1.7 | 5 M f/1.7 |
WiFi | WiFi AC | WiFi AC |
Bluetooth | 4.2 | 4.2 |
GPS | Four satellites | Four satellites |
NFC | exist | exist |
Network | LTE Cat9 | LTE Cat9 |
sim chip | Nano + Nano | Nano |
fingerprint | Exist Front | Exist Front |
USB | 2.0 | 3.0 |
Form cable | Micro Type B | Type C |
microphone | 2 | 2 |
Speakerphone | 1 | 1 |
headphone | 3.5mm | 3.5mm |
Battery | 3600 | 3500 |
fast charging | Exist + Wireless | Exist + Wireless |
Weight in grams | 157 | 169 |
Dimensions in mm | 150.9×72.6
7.7mm
| 153.5×73.9
7.9mm
|
water resistant | IP68 | IP68 |
Made materials | Glass | Aluminum | Glass | Aluminum |
Colors | black and white
Gold Silver
| blue black
Gold Silver
|
IR | none | none |
FM | none | none |
MHL | none | none |
Remove battery | Not possible | Not possible |
========
Compared with the Galaxy Note 5
appareil | Galaxy Note5 | Galaxy Note7 |
Processor Type | Exynos 7420 | Exynos 8890 |
Processor cores | 4Core 1.5GHz A53
4Core 2.1GHz A57
| 4Core 2.3GHz M1
4Core 1.6GHz A53
|
Architecture | 64bit|14nm | 64bit|14nm |
Graphics | Mali T760 MP8 | Mali T880 MP12 |
Capacity Ram | 4GB | 4GB |
Ram frequency | 1866MHz | 1866MHz |
Type RAM | LPDDR4 | LPDDR4 |
Memory Size | 32|64 | 64 |
Memory Type | UFS 2.0 | UFS 2.0 |
external memory | none | 256GB |
Memory place | none | SIM2 |
Screen Size | 5.7 | 5.7 |
Screen Type | S/AMOLED | S/AMOLED |
Screen dimensions | QHD | 518PPI | QHD | 518PPI |
Glass Screen | Gorilla Glass4 | Gorilla Glass5 |
Rear Camera | 16MP f/1.9 | 1.12 µm | 12MP f/1.7 | 1.4 µm |
front camera | 5 M f/1.9 | 5 M f/1.7 |
WiFi | WiFi AC | WiFi AC |
Bluetooth | 4.2 | 4.2 |
GPS | Four satellites | Four satellites |
NFC | exist | exist |
Network | LTE Cat6 | LTE Cat9 |
sim chip | Nano | Nano |
fingerprint | Exist Front | Exist Front |
USB | 2.0 | 3.0 |
Form cable | Micro Type B | Type C |
microphone | 2 | 2 |
Speakerphone | 1 | 1 |
headphone | 3.5mm | 3.5mm |
Battery | 3000 | 3500 |
fast charging | Exist + Wireless | Exist + Wireless |
Weight in grams | 171 | 169 |
Dimensions in mm | 153.2×76.1
7.6mm
| 153.5×73.9
7.9mm
|
water resistant | Unresistable | IP68 |
Made materials | Glass | Aluminum | Glass | Aluminum |
Colors | black and white
Gold Silver
| blue black
Gold Silver
|
IR | none | none |
FM | none | none |
MHL | none | none |
Remove battery | Not possible | Not possible |
========
Camera
film video 4K
Post A Comment:
0 comments: